UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes12272609921883 (253.9 GiB)1420600260224 (1.3 TiB)15/11/202310.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg56-00610.2.1.658.245.151.81China China237499966 (226.5 MiB)1295755237 (1.2 GiB)14/05/202418/05/20244 days, 7:04:45
mg56-00910.2.1.958.245.151.81China China237807796 (226.8 MiB)1846605038 (1.7 GiB)14/05/202418/05/20244 days, 7:04:49
mg56-01110.2.1.1158.245.151.81China China223127690 (212.8 MiB)869422823 (829.1 MiB)14/05/202418/05/20244 days, 7:04:47
mg56-01010.2.1.1058.245.151.81China China235206118 (224.3 MiB)1231578331 (1.1 GiB)14/05/202418/05/20244 days, 7:04:45
mg56-00810.2.1.858.245.151.81China China240713396 (229.6 MiB)1824405823 (1.7 GiB)14/05/202418/05/20244 days, 7:02:32
mg56-01410.2.1.1458.245.151.81China China239771604 (228.7 MiB)885692094 (844.7 MiB)14/05/202418/05/20244 days, 7:04:49
mg56-09510.2.1.9527.203.11.0Beijing, BJ, China Beijing, BJ, China20159132 (19.2 MiB)76483383 (72.9 MiB)18/05/202418/05/20241:43:03
mg56-01610.2.1.1658.245.151.81China China97055670 (92.6 MiB)662146703 (631.5 MiB)14/05/202418/05/20244 days, 7:04:47
mg56-00710.2.1.758.245.151.81China China243553306 (232.3 MiB)1544145328 (1.4 GiB)14/05/202418/05/20244 days, 7:05:16
mg56-01210.2.1.1258.245.151.81China China242321021 (231.1 MiB)1281606853 (1.2 GiB)14/05/202418/05/20244 days, 7:04:47
mg56-01310.2.1.1358.245.151.81China China141292159 (134.7 MiB)498447772 (475.4 MiB)14/05/202418/05/20244 days, 7:04:50
mg56-01510.2.1.1558.245.151.81China China122596892 (116.9 MiB)475080717 (453.1 MiB)14/05/202418/05/20244 days, 7:04:47

Map View

Page automatically reloads every 5 minutes.Last update: 18/05/2024